
| Room Number | Floor | Status | Room Size Sq. Ft | Number of Workstations | Price pcm |
|---|---|---|---|---|---|
| 101 | ground | occupied | 218.5 sq. ft | 3 | N/A |
| 102 | ground | occupied | 158.22 sq. ft | 2 | N/A |
| 103 | ground | occupied | 229.27 sq. ft | 3 | N/A |
| 104 | ground | available | 258.33 sq. ft | 4 | price on application |
| 105 | ground | available | 314.30 sq. ft | 5 | price on application |
| 106 | ground | occupied | 269.09 sq. ft | 4 | N/A |
| 107/107a | ground | occupied | 177.60 sq. ft | 3 | N/A |
| 108 | ground | occupied | 199.13 sq. ft | 2 | N/A |
| 109 | ground | occupied | 106.56 sq. ft | 2 | N/A |
| 109a | ground | occupied | 65.65 sq. ft | 1 | N/A |
| 110 | ground | available | 219.58 sq. ft | 3 | price on application |
| 201 | first | available | 229.27 sq. ft | 3 | price on application |
| 202 | first | occupied | 168.99 sq. ft | 2 | N/A |
| 203 | first | occupied | 245.41 sq. ft | 3 | N/A |
| 204 | first | occupied | 119.47 sq. ft | 1-2 | N/A |
| 205 | first | occupied | 119.47 sq. ft | 1-2 | N/A |
| 206 | first | occupied | 333.68 sq. ft | 5 | N/A |
| 207 | first | occupied | 258.33 sq. ft | 4 | N/A |
| 208 | first | occupied | 199.13 sq. ft | 3 | N/A |
| 209 | first | occupied | 421.94 sq. ft | 6 | N/A |
| 210 | first | occupied | 109.79 sq. ft | 1-2 | N/A |
| 211 | first | occupied | 109.79 sq. ft | 1-2 | N/A |
| 212 | first | occupied | 407.97 sq. ft | 6 | N/A |
| 213 | first | occupied | 485.45 sq. ft | 8 | N/A |
Get in Touch
For more information please call
01249 816222 or fill out the form and
one of the team will be in touch:
